| February 2026 |
MON16 | Turf training6:00 PM - 7:00 PM |
MON23 | Turf training6:00 PM - 7:00 PM |
| March 2026 |
MON02 | Turf training6:00 PM - 7:00 PM |
WED04 | Turf Teams Meet n Greet & Uniform Collection6:30 PM - 7:30 PM |
SAT07 | GCHA Fixtures Round 110:00 AM - 8:00 PM |
MON09 | Turf training6:00 PM - 7:00 PM |
MON16 | Turf training6:00 PM - 7:00 PM |
WED18 | Grass Training Starts5:30 PM - 7:30 PM |
MON23 | Turf training6:00 PM - 7:00 PM |
WED25 | Grass Training Juniors 5.30-6.45pm Seniors 6.30-7.30/8pm5:30 PM - 7:30 PM |
MON30 | Turf Training6:00 PM - 7:00 PM |
| April 2026 |
WED01 | Grass Training5:30 PM - 7:30 PM |
FRI03 | Easter 202612:00 AM - 12:00 AM |
WED08 | Grass Training Juniors 5.30-6.45pm Seniors 6.30-7.30/8pm5:30 PM - 7:30 PM |
SAT11 | Redlands Fixtures Round 18:00 AM - 5:00 PM |